Changeover: Thursday/Thursday or Monday for short stays. Arrival from 3.30 pm: Departure by 10am
Short Stays: 2/3 - 5 nights. (2n low season only: 3n weekday stay discounted 20%)
Low Occupancy discounts >6 exclude Peak periods marked * on list.
Prices are inclusive of 20% VAT
Booking T&Cs/Privacy Policy via link at foot of page
(Please side scroll on smaller screens)
| 2026 |
Week: Thursday/Thursday |
Short Stays (Unavailable in peak periods) |
|||
|---|---|---|---|---|---|
| 2n | 3n | 4n | 5n | ||
| 02 July - 27 August* | 5800 | Full | week | price | only |
| 27 August -03 Sept | 4800 | - | 4000 | 4200 | 4500 |
| 03 Sept -15 October | 2200 | 1600 | 1750 | 1900 | 2050 |
| 15 Oct - 29 October* | 3200 | Full | week | price | only |
| 29 Oct - 17 Dec | 1400 | 1000 | 1100 | 1200 | 1300 |
| 21 Dec - 28 XMAS* # | 4000 | - | - | 3600 | 3800 |
| 28 Dec - 04 NEW YR* # | 4000 | - | - | 3600 | 3800 |
| #Plse call re Xmas & NY | |||||
|
2027 |
|||||
| 07 January - 11 February | 1500 | 1100 | 1200 | 1300 | 1400 |
| 11 February - 4 March* | 2000 | 1500 | 1600 | 1700 | 1800 |
| 04 March - 25 March | 1500 | 1100 | 1200 | 1300 | 1400 |
| 25 March - 15 April* | 4000 | Full | week | price | only |
| 15 April - 29 April | 2600 | 1800 | 2000 | 2200 | 2400 |
| 29 April - 06 May* | 3600 | - | 3000 | 3200 | 3400 |
| 06 May - 27 May | 3200 | 2400 | 2600 | 2800 | 3000 |
| 27 May - 17 June | 4800 | - | 4200 | 4400 | 4600 |
| 17 June - 01 July | 5000 | 4200 | 4400 | 4600 | 4800 |
| 01 July - 08 July | 5800 | - | - | 5200 | 5500 |
| 08 July - 26 August* | 6200 | Full | week | price | only |
| 26 August - 02 Sept* | 5000 | - | 4400 | 4600 | 4800 |
| 02 Sept - 23 Sept | 3000 | 2000 | 2400 | 2600 | 2800 |
| 23 Sept - 21 October | 2600 | 1800 | 2000 | 2200 | 2400 |
| 21 Oct - 04 November* | 3500 | Full | week | price | only |
| 04 Nov - 16 December | 1500 | 1100 | 1200 | 1300 | 1400 |
| 16 Dec - 23 December | 2000 | 1600 | 1700 | 1800 | 1900 |
| 23 Dec CHRISTMAS # | 4500 | - | - | 4000 | 4250 |
| 30 Dec NEW YEAR # | 4500 | - | - | 4000 | 4250 |
| # Plse call re Xmas & NY | |||||
Discounts (exclude peak periods marked bold* on price list. One discount per booking)
- 20% 3n Weekday stays Mon-Thurs
- 10% Low Occupancy >6 guests for 3n+
- 10% 2nd week of 2-week booking
Admin Basics:
- Quality bed linen & bath towels provided
- NB Beach towels are NOT included
- All prices are inclusive of 20% VAT
- Refundable security deposit: £300
- Well-behaved dogs welcome: Max 2 per booking, £50 per week subject to specific Conditions (see T&Cs)
- 30% booking deposit with reservation
- Full balance required 8 weeks before arrival
- POD POINT EV CHARGER for Clouds' guests only, registered pre-arrival & activated on Pod Point App via our office
- WIFI & HIGH SPEED BROADBAND for home working
Facilities & Services Included
- Cost of all utilities
- Log fire burner / underfloor heating
- Pod Coffee machine (no pods included)
- Utility washing machine, spin & tumble dryer
- External rotary line / wetsuit rail
- Wet room shower / outside hand shower
- 3 TVs, Bluetooth Bose speaker, Roberts radio with AUX jack (phone jack)
- Sky HD Full package (Snug only)
- High chair, travel cot & baby change table on request
- 2nd-week+ in-clean & linen change ( NOTE: Obligatory for stays of over 1 wk)
- Outdoor table tennis
- Kids climbing frame (<8 yrs only, adult supervision)
- Good parking area & outside storage
- Direct access to beach over dunes (unsuitable for pushchairs)
- St Enodoc Golf Club near-level access 100M
- 10min walk to Padstow ferry, watersports, shops, pubs & restaurants
Additional Services Available (£) subject to availability
- Extra linen & towel change
- Extra cleaning
- Private chef or catering
- Babysitting services
- Airport or rail transfer (40 mins)



